Rank | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Average | Diff | Tot | |
1 | Olivia Prokopova | 35 | 35 | 39 | 35 | 37 | 31 | 33 | 36 | 36 | 34 | 35.1 | 8 | 351 | |
2 | Rainey Statum | 38 | 35 | 35 | 35 | 35 | 35 | 38 | 35 | 32 | 34 | 35.2 | 6 | 352 | |
3 | Gary Hester | 35 | 34 | 33 | 38 | 35 | 35 | 36 | 34 | 35 | 38 | 35.3 | 5 | 353 | |
4 | Greg Newport | 32 | 38 | 33 | 39 | 36 | 34 | 35 | 37 | 34 | 35 | 35.3 | 7 | 353 | |
5 | Brandon Davis | 38 | 33 | 38 | 35 | 38 | 34 | 34 | 35 | 36 | 33 | 35.4 | 5 | 354 | |
6 | Joey Graybeal | 37 | 35 | 36 | 37 | 38 | 37 | 33 | 33 | 36 | 32 | 35.4 | 6 | 354 | |
7 | Nate Nichols | 35 | 35 | 36 | 40 | 34 | 37 | 35 | 31 | 37 | 35 | 35.5 | 9 | 355 | |
8 | Frank Bisesi | 35 | 39 | 38 | 39 | 40 | 33 | 32 | 37 | 32 | 35 | 36.0 | 8 | 360 | |
9 | John Powell | 39 | 36 | 38 | 35 | 41 | 36 | 31 | 37 | 34 | 34 | 36.1 | 10 | 361 | |
10 | Rick Culverhouse | 38 | 37 | 35 | 35 | 32 | 37 | 35 | 35 | 39 | 39 | 36.2 | 7 | 362 | |
11 | Brad Lebo | 41 | 37 | 33 | 38 | 40 | 37 | 37 | 34 | 33 | 34 | 36.4 | 8 | 364 | |
12 | Wade Sahmel | 40 | 35 | 34 | 36 | 38 | 37 | 39 | 35 | 37 | 34 | 36.5 | 6 | 365 | |
13 | Rick Baird | 38 | 35 | 37 | 38 | 37 | 36 | 36 | 39 | 37 | 36 | 36.9 | 4 | 369 | |
14 | Matt Male | 35 | 37 | 40 | 34 | 39 | 40 | 39 | 36 | 34 | 35 | 36.9 | 6 | 369 | |
15 | Kevin Rutledge | 36 | 36 | 37 | 37 | 37 | 34 | 36 | 34 | 41 | 41 | 36.9 | 7 | 369 | |
16 | Danny Baddeley | 35 | 35 | 36 | 42 | 34 | 38 | 39 | 36 | 38 | 37 | 37.0 | 8 | 370 | |
17 | John Ventura | 36 | 36 | 42 | 37 | 38 | 36 | 41 | 34 | 34 | 36 | 37.0 | 8 | 370 | |
18 | Clayton Craft | 36 | 38 | 36 | 40 | 35 | 37 | 37 | 38 | 36 | 39 | 37.2 | 5 | 372 | |
19 | Mike Johnson | 38 | 39 | 36 | 39 | 34 | 38 | 38 | 36 | 39 | 37 | 37.4 | 5 | 374 | |
20 | Randy Reeves | 36 | 35 | 38 | 37 | 38 | 39 | 34 | 43 | 38 | 36 | 37.4 | 9 | 374 | |
21 | Fred Stewart | 34 | 34 | 42 | 41 | 38 | 42 | 34 | 34 | 40 | 36 | 37.5 | 8 | 375 | |
22 | John Kropinak | 42 | 35 | 36 | 37 | 37 | 37 | 36 | 38 | 39 | 39 | 37.6 | 7 | 376 | |
23 | Travis Robinson | 38 | 40 | 36 | 40 | 38 | 37 | 36 | 34 | 41 | 43 | 38.3 | 9 | 383 | |
24 | Kenny Jarnigan | 37 | 36 | 36 | 36 | 42 | 40 | 36 | 39 | 39 | 43 | 38.4 | 7 | 384 | |
25 | Joey Baldasano | 37 | 39 | 38 | 40 | 38 | 44 | 33 | 41 | 37 | 37 | 38.4 | 11 | 384 | |
26 | Tim Tally | 38 | 39 | 41 | 40 | 36 | 39 | 41 | 39 | 38 | 35 | 38.6 | 6 | 386 | |
27 | Bryan Akers | 42 | 39 | 37 | 41 | 36 | 37 | 35 | 42 | 36 | 41 | 38.6 | 7 | 386 | |
28 | Vanette Block | 42 | 42 | 39 | 39 | 39 | 37 | 37 | 39 | 41 | 39 | 39.4 | 5 | 394 | |
29 | David Lanham | 41 | 42 | 37 | 39 | 40 | 40 | 42 | 36 | 41 | 37 | 39.5 | 6 | 395 | |
30 | Matt Finley | 41 | 41 | 40 | 43 | 34 | 41 | 39 | 42 | 35 | 40 | 39.6 | 9 | 396 | |
31 | Fabian Ochse | 39 | 38 | 39 | 41 | 44 | 39 | 41 | 38 | 39 | 39 | 39.7 | 6 | 397 | |
32 | Zach Martin | 42 | 35 | 41 | 40 | 40 | 41 | 45 | 34 | 38 | 41 | 39.7 | 11 | 397 | |
33 | Riley Bell | 48 | 40 | 41 | 40 | 42 | 44 | 38 | 34 | 40 | 37 | 40.4 | 14 | 404 | |
34 | Carter Jarnigan | 40 | 40 | 42 | 38 | 48 | 40 | 44 | 39 | 38 | 38 | 40.7 | 10 | 407 | |
35 | Scott Lanham | 37 | 36 | 47 | 42 | 44 | 43 | 41 | 37 | 42 | 39 | 40.8 | 11 | 408 | |
36 | Dustin Teffeteller | 42 | 43 | 36 | 43 | 44 | 41 | 41 | 42 | 37 | 41 | 41.0 | 8 | 410 | |
37 | William Schrier | 39 | 42 | 40 | 42 | 43 | 37 | 42 | 47 | 43 | 39 | 41.4 | 10 | 414 | |
38 | Mark Hasty | 38 | 44 | 44 | 36 | 42 | 41 | 41 | 48 | 39 | 41 | 41.4 | 12 | 414 | |
39 | Jon Lang | 39 | 44 | 46 | 37 | 43 | 46 | 41 | 40 | 42 | 39 | 41.7 | 9 | 417 | |
40 | Ross Martin | 40 | 39 | 44 | 49 | 42 | 38 | 47 | 43 | 35 | 40 | 41.7 | 14 | 417 | |
41 | Jeremy Inabinet | 48 | 41 | 43 | 38 | 45 | 38 | 47 | 42 | 44 | 42 | 42.8 | 10 | 428 | |
42 | Jarred O'Dell | 41 | 42 | 44 | 48 | 42 | 41 | 43 | 46 | 40 | 44 | 43.1 | 8 | 431 | |
43 | Susan Crane | 43 | 41 | 47 | 49 | 38 | 44 | 45 | 46 | 41 | 42 | 43.6 | 11 | 436 | |
44 | Justin Monnig | 50 | 42 | 39 | 40 | 47 | 47 | 37 | 44 | 45 | 46 | 43.7 | 13 | 437 | |
45 | Brent Watts | 45 | 44 | 34 | 44 | 46 | 46 | 49 | 44 | 44 | 47 | 44.3 | 15 | 443 | |
46 | Barb Mingo | 51 | 46 | 44 | 44 | 50 | 42 | 46 | 47 | 41 | 43 | 45.4 | 10 | 454 | |
47 | John Harmon | 43 | 55 | 44 | 46 | 50 | 42 | 50 | 48 | 40 | 40 | 45.8 | 15 | 458 | |
48 | Amanda Farahany | 53 | 53 | 48 | 49 | 47 | 46 | 49 | 48 | 40 | 39 | 47.2 | 14 | 472 | |
49 | Anthony Irwin | 49 | 58 | 49 | 47 | 49 | 53 | 48 | 47 | 44 | 45 | 48.9 | 14 | 489 | |
50 | Andrew Roman | 55 | 49 | 50 | 49 | 50 | 57 | 46 | 43 | 43 | 52 | 49.4 | 14 | 494 | |
51 | Joseph Holzman | 57 | 52 | 54 | 47 | 54 | 49 | 48 | 54 | 46 | 51 | 51.2 | 11 | 512 | |
52 | James Goldberg | 46 | 40 | 46 | 44 | 57 | 50 | 55 | 51 | 45 | 48.2 | 17 | 434 | Did not finish | |
53 | Ethan Alewine | 44 | 49 | 40 | 46 | 42 | 44 | 44.2 | 9 | 265 | Did not finish | ||||
54 | Tim Pope | 47 | 50 | 42 | 45 | 45 | 49 | 46.3 | 8 | 278 | Did not finish | ||||
55 | Tyler Alewine | 44 | 40 | 51 | 45.0 | 11 | 135 | Did not finish | |||||||
56 | Chriselda Canales | 63 | 61 | 66 | 63.3 | 5 | 190 | Did not finish |
This tournament is administrated by Bangolf Arena version 2.16.67 |